| Procedure | Average Length of stay (day) | Cost (US$) |
|---|---|---|
| Joint Replacement | 2 | 1200 |
| Pelvic Surgery | 3 | 1200 |
| Cervical Disc | 2 | 1200 |
| Lumbar Disc with tools | 2 | 1300 |
| Shoulder Arthroscopy | 1 | 1000 |
| Hysterectomy | 2 | 800 |
| Cataract | 1 | 900 |
| Head Tumor | 3 | 1600 |
| Rhinoplasty | 1 | 1100 |
| Abdominal Liposuction | 1 | 1400 |
| TUL | 1 | 600 |
| Urethroscopy | 1 | 520 |
| Urethrotomy | 1 | 500 |
| Cesarean | 2 | 800 |
| Natural Delivery | 2 | 600 |
| Diagnostic Curettage | 1 | 500 |
| Herni | 2 | 700 |
| Colisectomy | 2 | 900 |
