Tuition Fees for International Students (2023-2024)
Program | Tuition Fee per Semester (Euros) | Tuition Fee per Year (Euros) |
---|---|---|
Bachelor of Science (B.Sc.) | 750 | 1500 |
Master of Science (M.Sc.) | 1000 | 2000 |
Doctor of Philosophy (Ph.D.) | 1250 | 2500 |
Bachelor of Medicine, Bachelor of Surgery (M.B.B.S.) | 1750 | 3500 |
Doctor of Pharmacy (Pharm.D.) | 1750 | 3500 |
Doctor of Medicine (M.D.) | 1750 | 3500 |
Dentistry | 2000 | 4000 |
Medical Specialties | 2250 | 4500 |
Dental Specialties | 2500 | 5000 |
Short Courses and Bench Fee are determined based on the relevant department and the final announcement of the International Office.