| Surgical procedure | Price (Operation + Anesthesia) (US$) | Hoteling of patient & attendant (US$) | Length of stay (day) | Medicine & Lab (US$) | Nursing care (US$) | Total (US$) | 
|---|---|---|---|---|---|---|
| Mammoplasty | 942 | 106 | 1 | 30 | 61 | 1140 | 
| Abdominoplasty | 922 | 106 | 1 | 30 | 61 | 1120 | 
| Liposuction | 737 | 106 | 1 | 20 | 61 | 924 | 
| Labioplasty | 245 | 106 | 1 | 20 | 61 | 432 | 
| Perineaoplasty | 245 | 106 | 1 | 20 | 61 | 432 | 
| Total Knee Replacement (with tools) | 614 | 213 | 2 | 450 | 102 | 1380 | 
| Total Knee Replacement (without tools) | 614 | 213 | 2 | 10 | 102 | 940 | 
| Hysterectomy A.P.R | 532 | 213 | 1 | 61 | 61 | 867 | 
| Blepharoplasty | 81 | - | - | 10 | - | 92 | 
| Total hip Replacement (with tools) | 819 | 213 | 2 | 450 | 102 | 1584 | 
| Total hip Replacement (without tools) | 819 | 213 | 2 | 10 | 102 | 1144 | 
| Rhinoplasty | 493 | 106 | 1 | 20 | 61 | 680 | 

