| Procedure | Cost (US$) min-max |
|---|---|
| Abdominal hernia | 230-300 |
| Abdominoplasty | 798-850 |
| ACL + Meniscus | 110-150 |
| Angio one Stent (without Tools) | 370-450 |
| Angio Two Stent (without Tools) | 566-600 |
| Angiography | 377-450 |
| Angioplasty + Angiography (without Tools) | 963-1000 |
| Appendectomy | 566-600 |
| APR | 302-400 |
| Arthroscopy without reconstruction | 870-900 |
| Avastin injection of two eyes | 52-80 |
| Avastin injection one eye | 26-60 |
| balloon Angioplasty (without Tools) | 415-500 |
| Bilateral Mammography | 94-150 |
| Bilateral varicocele | 340-500 |
| Both eyelids blepharoplasty | 283-300 |
| Breast Mass | 170-250 |
| Bronchoscopy | 113-250 |
| Carpal Tunnel Syndrome | 283-350 |
| Cataract | 566-750 |
| Cataract without Lenz | 566-600 |
| CCL | 19-30 |
| CCU | 75-90 |
| Cervical cerclage | 132-160 |
| Cesarean | 423-600 |
| Chalazion with anesthesia | 47-70 |
| Checkup test (examination) | 38-100 |
| Cholecystectomy | 660-800 |
| Closure of Ileostomy | 755-850 |
| Colectomy | 1000-1050 |
| Colonoscopy | 75-150 |
| Colporhaphy | 566-650 |
| Corneal transplantation | 830-1200 |
| Curettage | 132-150 |
| DCR (Dacriyocystorinostomy) | 60-100 |
| DCR (dacryocyst) | 47-60 |
| ECHO Cardiography | 54-70 |
| Ectopic pregnancy | 377-400 |
| EKG | 6-15 |
| Endoscopy | 85-100 |
| Endoscopy nasal | 566-600 |
| Eye drainage and prosthesis implantation | 1887-1900 |
| Femur Orif | 472-500 |
| Fisher | 189-200 |
| Gastrectomy | 943-1000 |
| Gastric Bypass (without Tools) | 1415-1600 |
| Hemorrhoids | 226-300 |
| Hospital Bed cost + Nursing | 40-80 |
| Humerus joint replacement | 400-800 |
| Hydatid cyst | 1000-1200 |
| Hypospadias | 264-300 |
| Hysteroscopy | 155-200 |
| ICU Bed cost + Nursing | 94-100 |
| Inguinal Hernia (Bilateral) | 226-250 |
| Labiaplasty | 453-500 |
| Laminectomy | 1000-1200 |
| Laparoscopic cholecystectomy | 660-700 |
| Laparoscopy | 943-1000 |
| Liposuction | 1132-1200 |
| Lower eyelid blepharoplasty | 113-200 |
| Mammography | 75-100 |
| Mammoplasty | 660-700 |
| Mastectomy | 800-1000 |
| Myomectomy | 472-500 |
| Nasal Redaction | 113-200 |
| Nasalseptum | 264-30 |
| NVD | 189-250 |
| Oophorectomy | 472-600 |
| Orbitotomy | 302-500 |
| Orchiopexy | 189-250 |
| Orif Leg | 566-650 |
| Otoplasty | 283-350 |
| Pap Smear | 17-30 |
| Pilonidal sinus | 264-300 |
| Platinum-free disc surgery | 1208-1400 |
| Pterygium | 38-50 |
| Scoliosis | 2830-300 |
| Secondary Cataract | 472-500 |
| Septo-Rhinoplasty | 792-1000 |
| Silicon discharge | 174-250 |
| Silicone injection | 28-60 |
| Sleeve Gastrectomy (without Tools) | 1037-1500 |
| SPELENECTOMY | 944-1500 |
| Spondylolisthesis | 1887-2000 |
| Strabismus 3-2-1 biceps muscle | 211-350 |
| TAH (Total abdominal hysterectomy) | 1890-2000 |
| Thyroidectomy | 910-1000 |
| Tonsillectomy | 226-270 |
| Tonsillectomy and adenoidectomy | 226-280 |
| Total Hip + without tools | 1887-2000 |
| Total Knee + without tools | 1887-2000 |
| Trabeculectomy (Glaucoma) | 566-650 |
| Tympanoplasty | 377-400 |
| Tympanostomy | 94-150 |
| Typanomastoidectomy | 642-750 |
| Unilateral varicocele | 283-350 |
| Upper eyelid blepharoplasty | 151-250 |
| Vaginal hysterectomy | 755-900 |
| Vaginoplasty | 453-500 |
| Valve Replacement | 2830-3000 |
| Vasectomy | 47-80 |
| Vein anastomosis | 491-600 |
| Vitrectomy with scaling | 943-1050 |
