| No | Procedure | International Rate (3x Gov) | Average Hospital Stay |
|---|---|---|---|
| 1 | Abdominal hernia | 1500 | 1-2 days |
| 2 | Abdominoplasty | 2175 | 3-5 days |
| 3 | ACL + Meniscus | 1500 | 1-2 days |
| 4 | Amputation metacarpal | 900 | 2-3 days |
| 5 | Angio one Stent | 2100 | 1-2 days |
| 6 | Angio two Stent | 2550 | 1-2 days |
| 7 | Angiography | 1425 | Outpatient/1 day |
| 8 | Angioplasty + Angiography | 6000 | 2-3 days |
| 9 | Appendectomy | 1140 | 2-3 days |
| 10 | APR | 1365 | 3-5 days |
| 11 | Arthroscopy (no recon) | 2955 | 1-2 days |
| 12 | Avastin (two eyes) | 285 | Outpatient |
| 13 | Avastin (one eye) | 225 | Outpatient |
| 14 | Balloon Angioplasty | 1800 | 1-2 days |
| 15 | Bilateral Mammography | 825 | Outpatient |
| 16 | Bilateral varicocele | 1200 | 1-2 days |
| 17 | Both eyelids blepharoplasty | 1260 | Outpatient |
| 18 | Breast Mass | 1425 | Outpatient |
| 19 | Bronchoscopy | 1245 | Outpatient |
| 20 | Carpal Tunnel Syndrome | 1125 | Outpatient/1 day |
| 21 | Cataract | 1830 | Outpatient |
| 22 | Cataract without Lenz | 1650 | Outpatient |
| 23 | CCL | 180 | Outpatient |
| 24 | CCU bed | 690 | Per day |
| 25 | Cervical cerclage | 1200 | 1-2 days |
| 26 | Cesarean | 1800 | 3-4 days |
| 27 | Chalazion (w/ anesthesia) | 225 | Outpatient |
| 28 | Checkup test | 525 | Outpatient |
| 29 | Cholecystectomy | 2550 | 2-3 days |
| 30 | Closed reduction (humerus) | 1200 | 1-2 days |
| 31 | Closed reduction (shoulder) | 1200 | 1-2 days |
| 32 | Closed reduction (rad/ulna) | 1650 | 1-2 days |
| 33 | Closed tibia | 1500 | 2-3 days |
| 34 | Closure of Ileostomy | 2781 | 4-6 days |
| 35 | Colectomy | 3225 | 5-7 days |
| 36 | Colonoscopy | 375 | Outpatient |
| 37 | Colporrhaphy | 1200 | 1-2 days |
| 38 | Corneal transplantation | 3345 | 2-3 days |
| 39 | Curettage | 1110 | Outpatient/1 day |
| 40 | DCR (Rhinostomy) | 1938 | 1-2 days |
| 41 | DCR (Dacryocyst) | 840 | 1-2 days |
| 42 | ECHO Cardiography | 600 | Outpatient |
| 43 | Ectopic pregnancy | 2100 | 3-4 days |
| 44 | EKG | 105 | Outpatient |
| 45 | Diagnostic Endoscopy | 1140 | Outpatient/1 day |
| 46 | Endoscopy nasal | 1650 | Outpatient/1 day |
| 47 | Spigelian hernia | 1356 | 1-2 days |
| 48 | Eye drainage & prosthesis | 6000 | 3-5 days |
| 49 | Femur Orif & close | 2538 | 4-6 days |
| 50 | Fibroma & cyst excision | 1200 | Outpatient/1 day |
| 51 | Fisher | 750 | 1-2 days |
| 52 | Gastrectomy | 3300 | 5-7 days |
| 53 | Gastric Bypass | 6150 | 4-6 days |
| 54 | Hemorrhoids | 1350 | 1-2 days |
| 55 | Humerus joint replacement | 2100 | 3-5 days |
| 56 | Hydatid cyst | 3300 | 3-5 days |
| 57 | Hydrocele | 1329 | 1-2 days |
| 58 | Hypospadias | 1146 | 2-3 days |
| 59 | Hysteroscopy | 831 | Outpatient/1 day |
| 60 | ICU Bed + Nursing | 564 | Per day |
| 61 | Inguinal Hernia (Bilateral) | 1620 | 1-2 days |
| 62 | Enterolysis w/ colostomy | 3645 | 5-7 days |
| 63 | Labiaplasty | 1500 | 1-2 days |
| 64 | Laminectomy | 2100 | 3-5 days |
| 65 | Laparoscopic cholecyst. | 2400 | 1-2 days |
| 66 | Laparoscopy | 3600 | Outpatient/1 day |
| 67 | Liposuction | 3900 | 2-3 days |
| 68 | Lower eyelid blepharo. | 750 | Outpatient |
| 69 | Mammography | 525 | Outpatient |
| 70 | Mammoplasty | 2700 | 3-5 days |
| 71 | Mastectomy | 1200 | 2-3 days |
| 72 | Myomectomy | 870 | 2-4 days |
| 73 | Nail excision | 300 | Outpatient |
| 74 | Nasal Redaction (-open) | 750 | 1-2 days |
| 75 | Septoplasty | 1725 | 1-2 days |
| 76 | Nephrectomy | 1950 | 4-6 days |
| 77 | NVD | 1200 | 1-2 days |
| 78 | Oophorectomy | 1800 | 2-3 days |
| 79 | Open reduction (rad/ulna) | 2340 | 2-3 days |
| 80 | Open tibia | 2100 | 4-7 days |
| 81 | Orbitotomy | 1350 | 2-3 days |
| 82 | Orchiopexy | 1200 | 1-2 days |
| 83 | Orif Leg | 1800 | 4-7 days |
| 84 | Otoplasty | 1200 | 1-2 days |
| 85 | Pap Smear | 180 | Outpatient |
| 86 | Pilonidal sinus | 1200 | 1-2 days |
| 87 | Platinum-free disc surgery | 4800 | 3-5 days |
| 88 | Pterygium | 195 | Outpatient |
| 89 | Scoliosis | 11250 | 7-10 days |
| 90 | Secondary Cataract | 1650 | Outpatient/1 day |
| 91 | Septo-Rhinoplasty | 3000 | 2-3 days |
| 92 | Silicon discharge | 1050 | 1-2 days |
| 93 | Silicone injection | 255 | Outpatient |
| 94 | Nasal sinus incision | 1500 | 1-2 days |
| 95 | Sleeve Gastrectomy | 5700 | 3-5 days |
| 96 | Splenectomy | 3600 | 4-6 days |
| 97 | Spondylolisthesis | 6750 | 6-8 days |
| 98 | Strabismus 3-2-1 biceps | 1425 | 1-2 days |
| 99 | TAH | 6300 | 4-6 days |
| 100 | Thyroidectomy | 3111 | 2-3 days |
| 101 | Tonsillectomy | 1110 | 1-2 days |
| 102 | Tonsillectomy + adenoid. | 1335 | 1-2 days |
| 103 | Total Hip | 6150 | 5-7 days |
| 104 | Total Knee | 6150 | 5-7 days |
| 105 | Trabeculectomy | 2124 | Outpatient/1 day |
| 106 | Tympanoplasty | 1614 | 1-2 days |
| 107 | Tympanostomy | 525 | Outpatient/1 day |
| 108 | Tympanomastoidectomy | 1950 | 2-3 days |
| 109 | Umbilical hernia | 1590 | 1-2 days |
| 110 | Unilateral varicocele | 1470 | 1-2 days |
| 111 | Upper eyelid blepharo. | 900 | Outpatient |
| 112 | Vaginal hysterectomy | 2673 | 3-5 days |
| 113 | Vaginoplasty | 1728 | 1-2 days |
| 114 | Valve Replacement | 9495 | 4-7 days |
| 115 | Vasectomy | 255 | Outpatient |
| 116 | Vein anastomosis | 1635 | 2-3 days |
| 117 | Vitrectomy with scaling | 2988 | 2-3 days |
| 118 | Diagnostic laryngoscopy | 1200 | 1-2 days |
| 119 | D&C | 324 | Outpatient/1 day |
| 120 | Nasal reduction | 273 | Outpatient |
| 121 | Excision of tongue lesion | 210 | Outpatient |
| 122 | Sclerotherapy | 210 | Outpatient |
| 123 | Pain clinic (epidural) | 180 | Outpatient |
| 124 | Pain clinic (neurolytic) | 210 | Outpatient |
| 125 | Vaginal cyst | 225 | Outpatient |
| 126 | Rhinoplasty complication | 1773 | 2-3 days |
| 127 | Esophagoscopy | 780 | Outpatient/1 day |
| 128 | Repair shoulder cuff | 2400 | 2-3 days |
| 129 | Rhinoplasty | 4665 | 1 days |
