| Procedure | Average Cost (US$) | Average Hospital Stay |
|---|---|---|
| Abdominal hernia | 500 | 1 day |
| Abdominoplasty | 650-800 | 2 days |
| ACL + Meniscus | 450-550 | 1 day |
| Amputation metacarpal | 250-350 | 2 days |
| Angio one Stent (without Tools) | 650-750 | 1 day |
| Angio two Stent (without Tools) | 750-950 | 1 day |
| Angiography | 400-550 | 1 day |
| Angioplasty + Angiography (without Tools) | 2000 | 2 days |
| Appendectomy | 380 | 1 day |
| APR | 410-500 | 1 day |
| Arthroscopy without reconstruction | 970-1000 | 2 days |
| Avastin injection of two eyes | 90-100 | Outpatient |
| Avastin injection one eye | 70-80 | Outpatient |
| Balloon Angioplasty (without Tools) | 550-650 | 1 day |
| Bilateral Mammography | 250-300 | Outpatient |
| Bilateral varicocele | 350-450 | 1 day |
| Both eyelids blepharoplasty | 390-450 | Outpatient |
| Breast Mass | 400-550 | Outpatient |
| Bronchoscopy | 415 | Outpatient |
| Carpal Tunnel Syndrome | 300-450 | 1 day |
| Cataract | 550-670 | 1 day |
| Cataract without Lenz | 550 | 1 day |
| CCL | 60 | Outpatient |
| CCU bed | 230 | |
| Cervical cerclage | 400 | Outpatient |
| Cesarean | 550-650 | 2 days |
| Chalazion with anesthesia | 70-80 | Outpatient |
| Checkup test (examination) | 100-250 | Outpatient |
| Cholecystectomy | 850 | 2 days |
| Closed reduction (body humerus) | 400 | 1 day |
| Closed reduction (shoulder) | 400 | 1 day |
| Closed reduction (radius & ulna) | 550 | 1 day |
| Closed tibia | 500 | 2 days |
| Closure of Ileostomy | 855-1000 | 3 days |
| Colectomy | 1050-1100 | 5 days |
| Colonoscopy | 100-150 | Outpatient |
| Colporrhaphy | 400 | 1 day |
| Corneal transplantation | 930-1300 | 2 days |
| Curettage | 370 | 1 day |
| DCR (Dacryocystorhinostomy) | 646 | 1 day |
| DCR (Dacryocyst) | 280 | 1 day |
| ECHO Cardiography | 200 | Outpatient |
| Ectopic pregnancy | 700 | 2 days |
| EKG | 30-40 | Outpatient |
| Diagnostic Endoscopy | 380 | 1 day |
| Endoscopy nasal | 500-600 | 2 days |
| Spigelian hernia | 452 | 1 day |
| Eye drainage and prosthesis implantation | 2000 | 3 days |
| Femur Orif &close | 693-1000 | 3 days |
| Fibroma & cyst excision | 400 | 1 day |
| Fisher | 200-300 | 1 day |
| Gastrectomy | 1000-1200 | 3 days |
| Gastric Bypass (without Tools) | 2000-2100 | 3 days |
| Hemorrhoids | 450 | 1 day |
| Humerus joint replacement | 600-800 | 2 days |
| Hydatid cyst | 1000-1200 | 2 days |
| Hydrocele | 443 | 1 day |
| Hypospadias | 364-400 | 1 day |
| Hysteroscopy | 255-300 | 1 day |
| ICU Bed cost + Nursing | 188 | |
| Inguinal Hernia (Bilateral) | 540 | 1 day |
| Enterolysis (intestinal adhesiolysis) with colostomy | 930-1500 | 3 days |
| Labiaplasty | 500 | 1 day |
| Laminectomy | 600-800 | 2 days |
| Laparoscopic cholecystectomy | 800 | 1 day |
| Laparoscopy | 1200 | 1 day |
| Liposuction | 1200-1400 | 2 days |
| Lower eyelid blepharoplasty | 200-300 | Outpatient |
| Mammography | 150-200 | Outpatient |
| Mammoplasty | 800-1000 | 2 days |
| Mastectomy | 400 | 1 day |
| Myomectomy | 290 | 1 day |
| Nail excision | 100 | Outpatient |
| Nasal Redaction (-open) | 250 | 1 day |
| Septoplasty | 575 | 1 day |
| Nephrectomy | 650 | 2 days |
| NVD | 400 | 1 day |
| Oophorectomy | 600 | 1 day |
| Open reduction (radius &ulna) | 780 | 1 day |
| Open tibia | 700 | 2 days |
| Orbitotomy | 400-500 | 2 days |
| Orchiopexy | 400 | 1 day |
| Orif Leg | 600 | 2 days |
| Otoplasty | 300-500 | 1 day |
| Pap Smear | 50-70 | Outpatient |
| Pilonidal sinus | 400 | 1 day |
| Platinum-free disc surgery | 1400-1800 | 3 days |
| Pterygium | 60-70 | Outpatient |
| Scoliosis | 3500-4000 | 4 days |
| Secondary Cataract | 500-600 | 2 days |
| Septo-Rhinoplasty | 1000 | 1 day |
| Silicon discharge | 300-400 | 1 day |
| Silicone injection | 70-100 | Outpatient |
| Nasal sinus incision | 500 | 1 day |
| Sleeve Gastrectomy (without Tools) | 1800-2000 | 2 days |
| Splenectomy | 1000-1400 | 3 days |
| Spondylolisthesis | 20000-2500 | 5 days |
| Strabismus 3-2-1 biceps muscle | 400-550 | 1 day |
| TAH (Total abdominal hysterectomy) | 20000-2200 | 2 days |
| Thyroidectomy | 1037 | 2 days |
| Tonsillectomy | 370 | 1 day |
| Tonsillectomy and adenoidectomy | 445 | 1 day |
| Total Hip + without tools | 2000-2100 | 3 days |
| Total Knee + without tools | 2000-2100 | 3 days |
| Trabeculectomy (Glaucoma) | 666-750 | 1 day |
| Tympanoplasty | 477-600 | 1 day |
| Tympanostomy | 100-250 | 1 day |
| Tympanomastoidectomy | 600-700 | 1 day |
| Umbilical hernia | 530 | 1 day |
| Unilateral varicocele | 490 | 1 day |
| Upper eyelid blepharoplasty | 251-350 | Outpatient |
| Vaginal hysterectomy | 882-900 | 2 days |
| Vaginoplasty | 553-600 | 1 day |
| Valve Replacement(heart) | 2830-3500 | 4 days |
| Vasectomy | 80-90 | Outpatient |
| Vein anastomosis | 491-600 | 2 days |
| Vitrectomy with scaling | 943-1050 | 2 days |
| Diagnostic laryngoscopy | 400 | 1 day |
| D&C | 108 | 1 day |
| Nasal reduction | 91 | Outpatient |
| Excision of a tongue lesion | 70 | Outpatient |
| Sclerotherapy | 70 | Outpatient |
| Pain clinic (epidural injection) | 60 | Outpatient |
| Pain clinic (neurolytic) | 70 | Outpatient |
| Vaginal cyst | 75 | Outpatient |
| Rhinoplasty complication | 591 | 1 day |
| Esophagoscopy | 260 | 1 day |
| Repair shoulder cuff | 800 | 2 days |
| Rhinoplasty | 1555 | 1 day |
